AVS-30A
Relay Protection.
High Voltage & Low Voltage Protection.
Spikes / Surge Protection.
Power-back Surge Protection.
High Voltage & Low Voltage Protection.
Spikes / Surge Protection.
Power-back Surge Protection.
Model | AVS-5A | AVS-13A | AVS-15A | AVS-30A |
Spikes/Surges | √ | √ | √ | √ |
High Voltage | √ | √ | √ | √ |
Low Voltage | √ | √ | √ | √ |
Lightning | √ | √ | √ | -- |
Power Cut | √ | √ | √ | √ |
Power-back Surges | √ | √ | √ | √ |
Amps | 5 Amps | 13 Amps | 15 Amps | 30 Amps |
Single Phase | √ | √ | √ | √ |
Connect by | Plug/Socket | Plug/Socket | Plug/Socket | Direct Wiring |
Suitable for | Any electrical or electronic equipment (including air condition) | |||
Measurement (mm, W x H x D) |
141x65x60 | 145x102x50 | 205x135x55 | |
Net Weight (Kg) | 0.15 | 0.3 | 0.5 | |
Features | ||||
·Relay Protection | ||||
·High Voltage Protection | ||||
·Low Voltage Protection | ||||
·Spikes / Surges Protection | ||||
·Power-back Surge Protection | ||||
·RFI (Radio Frequency Interference) & Noise Protection | ||||
·Lightning Protection |