IV-B
Toroidal transformer. Overcharge protection. High charging current(max.35A) without high cold-start power & high capacity of instant max.power output.
Model No. | IV-500B | IV-1000B | |||
Rated Power | 400W | 800W | |||
Input | Voltage | 100V~275V AC | |||
Frequency | 45~65Hz | ||||
Output | Voltage | 230V+/-10% | |||
Frequency | 50/60Hz | ||||
Waveform | Square Wave | ||||
Utility Power | / | ||||
Cold Start Power | 100% of Rated Power (for 220V Lamp) | ||||
Battery | Type | Sealed Lead-Acid, Maintenance-free | |||
DC Voltage | 12VDC | ||||
Capacity | / | ||||
Backup Time | Depending on the external battery | ||||
Charging Voltage | 13.5V~14.45V DC | ||||
Charging Current | 15A~20A | ||||
Recharge Time | No more than 8Hours, Charging Up to 90% | ||||
Reverse Connection | No startup & No Damage | ||||
Charging Mode | Automatic charging while power off & accessing to utility power | ||||
Audible Alarm |
Battery Discharge | / | |||
Fault | / | ||||
Protection | Overload Protection |
/ | |||
Low Voltage Protection |
Automatically shutdown | ||||
Short Curcuit Protection |
/ | ||||
Transfer Time | 50ms | ||||
Cooling System | Thermostatic Control Fan | ||||
On/Off Mode | Keep pressing the On-off button for 2 seconds for startup/shutdown | ||||
Indicators | Voltmetre / LED | ||||
Operating Temperature | 0℃~40℃ | ||||
Noise(dB) | < 40dB | ||||
Relative Humidity | 20% ~ 90% non-condensing | ||||
Measurement (mm,H x W x D) |
280 x 270 x 105 | ||||
Net Weight(Kg) | 6.80 | 8.50 |