UPS-NS/LS
UPS-NS/LS
Model No. | NS-1KVA | NS-2KVA | NS-3KVA | NS-6KVA | NS-10KVA | |
Rated Power | 700W | 1400W | 2100W | 4200W | 7000W | |
INPUT | Nominal Voltage | (115--300)VAC (Idle Load)/ (165--300)VAC (Full Load) |
(176--276)VAC | |||
Frequency | (46.5--55)Hz | |||||
Power Factor | ≥0.90 | |||||
Current Max. | 6A | 12A | 16A | 30A | 47A | |
Phases | Single Phase+N+GND | |||||
OUTPUT | Voltage | 220/230/240±2%VAC | ||||
Frequency | Synchronous with Input Frequency(Utility Mode)/ 50±0.2%Hz(AC Frequency exceed 46~54Hz) | |||||
50±0.2%Hz(Battery Mode) | ||||||
Output Waveform | True Sine Wave | |||||
Harmonics Distortion |
<3% (Linear Load,Full Load)/ <5%(Non-linear Load) | |||||
Crest Factor | 3:1 | |||||
Power Factor | 0.7 | |||||
BATTERY | Type | Sealed Lead-Acid, Maintenance-free | ||||
DC Voltage | 36VDC | 96VDC | 240VDC | |||
Capacity | 12V/7AH*3 | 12V/6AH*8 | 12V/7AH*8 | 12V/7AH*20 | 12V/9AH*20 | |
Back-up Time (Half/Full Load) |
≥4/10 | ≥5/12 | ||||
Charging Voltage | 41VDC | 110VDC | 275VDC | |||
Charging Current | 0.5-1.0A | |||||
Typical Recharge Time |
≤8Hours,Charging Up to 90% | |||||
Audible Alarm |
Battery Discharge | Beeping sound every 4 seconds after utility power fails | ||||
Beeping sound every second if battery approaches final discharge | ||||||
Overload Protection |
Continuous beeping | |||||
Fault | Continuous beeping | |||||
PROTECTION | Overload Protection |
Overload 110%~150%: transfer to Bypass after 1Mins, Overload above 150%: trandfer to Bypass after 30S |
Overload 110%~150%: transfer to Bypass after 10Mins, Overload above 150%:transfer to Bypass after 1Min | |||
Low Voltage Protection |
Automatically shutdown | |||||
Tempreture Protection |
Automatically Transfer to Bypass while Inner Tempreture of UPS>80℃ | |||||
Short Circuit Protection |
Automatically Cut Off the Output & Continuous Beeping | |||||
UPS Abnormal | Automatically Transfer to Bypass | |||||
Transfer Time |
AC to DC | 0ms | ||||
Inverter to Bypass | < 4ms | |||||
Total Efficiency | ≥90% | |||||
Indicators | LCD | |||||
VFD/LCD Indicator Status | Input/Output Voltage,Frequency,Output Power, Battery,Utility,Inverter,Overload,Fault,Bypass | |||||
Communication | Port | Rs232/USB | ||||
Interface | Monitor of Utility Fault,Power Failure, Battery,UPS Statu Indicator etc. | |||||
Software Function | 1.Anlysis of Power Status, 2.Timing Controlling, 3.Monitor UPS, 4.Execute UPS Self-diagnosis, 5.Automatic Save | |||||
Operating Temperature | 0℃~40℃ | |||||
Relative Humidity | 20% ~ 90% non-condensing | |||||
Noise | < 45dB | < 55dB | ||||
Dimension(mm) | 145*400*220 | 192*460*340 | 192*460*340 | 720*570*260 | 720*570*260 | |
Net Weight(Kg) | 13.00 | 29.50 | 32.00 | 79.00 | 85.00 |
Model No. | LS-1KVA | LS-2KVA | LS-3KVA | LS-6KVA | LS-10KVA | |
Rated Power | 700W | 1400W | 2100W | 4200W | 7000W | |
INPUT | Nominal Voltage | (115--300)VAC (Idle Load)/ (165--300)VAC (Full Load) |
(176--276)VAC | |||
Frequency | (46.5--55)Hz | |||||
Power Factor | ≥0.90 | |||||
Current Max. | 6A | 12A | 16A | 30A | 47A | |
Phases | Single Phase+N+GND | |||||
OUTPUT | Voltage | 220/230/240±2%VAC | ||||
Frequency | Synchronous with Input Frequency(Utility Mode)/ 50±0.2%Hz(AC Frequency exceed 46~54Hz) | |||||
50±0.2%Hz(Battery Mode) | ||||||
Output Waveform | True Sine Wave | |||||
Harmonics Distortion |
<3% (Linear Load,Full Load)/ <5%(Non-linear Load) | |||||
Crest Factor | 3:1 | |||||
Power Factor | 0.7 | |||||
BATTERY | Type | Sealed Lead-Acid, Maintenance-free | ||||
DC Voltage | 36VDC | 96VDC | 240VDC | |||
Capacity | Depending on the external battery | |||||
Back-up Time (Half/Full Load) | ||||||
Charging Voltage | 41VDC | 110VDC | 275VDC | |||
Charging Current | 5-10A | |||||
Typical Recharge Time |
≤8Hours,Charging Up to 90% | |||||
Audible Alarm |
Battery Discharge | Beeping sound every 4 seconds after utility power fails | ||||
Beeping sound every second if battery approaches final discharge | ||||||
Overload Protection |
Continuous beeping | |||||
Fault | Continuous beeping | |||||
PROTECTION | Overload Protection |
Overload 110%~150%: transfer to Bypass after 1Mins, Overload above 150%: trandfer to Bypass after 30S |
Overload 110%~150%: transfer to Bypass after 10Mins, Overload above 150%:transfer to Bypass after 1Min | |||
Low Voltage Protection |
Automatically shutdown | |||||
Tempreture Protection |
Automatically Transfer to Bypass while Inner Tempreture of UPS>80℃ | |||||
Short Circuit Protection |
Automatically Cut Off the Output & Continuous Beeping | |||||
UPS Abnormal | Automatically Transfer to Bypass | |||||
Transfer Time |
AC to DC | 0ms | ||||
Inverter to Bypass | < 4ms | |||||
Total Efficiency | ≥90% | |||||
Indicators | LCD | |||||
VFD/LCD Indicator Status | Input/Output Voltage,Frequency,Output Power, Battery,Utility,Inverter,Overload,Fault,Bypass | |||||
Communication | Port | Rs232/USB | ||||
Interface | Monitor of Utility Fault,Power Failure, Battery,UPS Statu Indicator etc. | |||||
Software Function | 1.Anlysis of Power Status, 2.Timing Controlling, 3.Monitor UPS, 4.Execute UPS Self-diagnosis, 5.Automatic Save | |||||
Operating Temperature | 0℃~40℃ | |||||
Relative Humidity | 20% ~ 90% non-condensing | |||||
Noise | < 45dB | < 55dB | ||||
Dimension(mm) | 145*400*220 | 192*460*340 | 192*460*340 | 720*570*260 | 720*570*260 | |
Net Weight(Kg) | 7.50 | 13.50 | 14.00 | 35.00 | 38.00 |